Gardner Minshew
QB
Experience: 7 years
Height: 6-1
Age: 28
Weight: 225 lbs
College: Washington State
2024 SEASON
-
TDS9
-
INT10
-
YDS2013
-
RTG80.96
Biography
Recent Games
WK | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Chargers | L 10 - 22 | 25 | 33 | 257 | 7.8 | 1 | 1 | 4 | 32 | 95.1 | 3 | 5 | 1.7 | 0 | 1 | 1 |
2 | @Ravens | W 26 - 23 | 30 | 38 | 276 | 7.3 | 1 | 1 | 5 | 43 | 94.7 | 1 | -1 | -1 | 0 | 1 | 0 |
3 | Panthers | L 22 - 36 | 18 | 28 | 214 | 7.6 | 1 | 1 | 2 | 8 | 84.5 | 3 | 14 | 4.7 | 0 | ||
4 | Browns | W 20 - 16 | 14 | 24 | 130 | 5.4 | 0 | 0 | 2 | 14 | 73.3 | 2 | -2 | -1 | 0 | ||
5 | @Broncos | L 18 - 34 | 12 | 17 | 137 | 8.1 | 1 | 2 | 2 | 9 | 74.5 | 2 | 22 | 11 | 0 | ||
6 | Steelers | L 13 - 32 | |||||||||||||||
7 | @Rams | L 15 - 20 | 15 | 34 | 154 | 4.5 | 0 | 3 | 2 | 11 | 21 | 1 | 2 | 2 | 0 | 1 | 1 |
8 | Chiefs | L 20 - 27 | 24 | 30 | 209 | 7 | 2 | 0 | 5 | 14 | 117.9 | 2 | 6 | 3 | 0 | 1 | 1 |
9 | @Bengals | L 24 - 41 | 10 | 17 | 124 | 7.3 | 0 | 0 | 1 | 7 | 81.5 | 1 | 0 | 0 | 0 | 1 | 1 |
11 | @Dolphins | L 19 - 34 | 30 | 43 | 282 | 6.6 | 2 | 1 | 3 | 14 | 93.4 | 2 | 7 | 3.5 | 0 | ||
12 | Broncos | L 19 - 29 | 25 | 42 | 230 | 5.5 | 1 | 1 | 3 | 12 | 72.5 | 2 | 5 | 2.5 | 0 | 1 | 0 |
Career Stats
QB Career
SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Jacksonville Jaguars | 14 | 12 | 285 | 470 | 3271 | 7 | 21 | 6 | 33 | 184 | 91.2 | 67 | 344 | 5.1 | 0 | 13 | 7 |
2020 | Jacksonville Jaguars | 9 | 8 | 216 | 327 | 2259 | 6.9 | 16 | 5 | 27 | 147 | 95.8 | 29 | 153 | 5.3 | 1 | 5 | 4 |
2021 | Philadelphia Eagles | 4 | 2 | 41 | 60 | 439 | 7.3 | 4 | 1 | 5 | 31 | 104.8 | 9 | 21 | 2.3 | 0 | 1 | 0 |
2022 | Philadelphia Eagles | 5 | 2 | 44 | 76 | 663 | 8.7 | 3 | 3 | 6 | 28 | 83.4 | 7 | 3 | 0.4 | 1 | 4 | 1 |
2023 | Indianapolis Colts | 17 | 13 | 305 | 490 | 3305 | 6.7 | 15 | 9 | 34 | 187 | 84.6 | 34 | 100 | 2.9 | 3 | 8 | 5 |
2024 | Las Vegas Raiders | 10 | 9 | 203 | 306 | 2013 | 6.6 | 9 | 10 | 29 | 164 | 81 | 19 | 58 | 3 | 0 | 6 | 4 |
TOTAL | 59 | 46 | 1094 | 1729 | 11950 | 6.9 | 68 | 34 | 134 | 741 | 88.5 | 165 | 679 | 4.1 | 5 | 37 | 21 |