2024 SEASON
-
Solo10
-
SCK1.5
-
FF1
-
INT--
Biography
- Anudike-Uzomah enters his second season with the Chiefs in 2024.
- Originally entered the NFL as a first-round pick (31st overall) by the Kansas City Chiefs in the 2023 NFL Draft.
Transactions:
Originally entered the NFL as a first-round pick (31st overall) by the Kansas City Chiefs in the 2023 NFL Draft.
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Raiders | W 19 - 17 | ||||||||||||||
14 | Chargers | W 19 - 17 | ||||||||||||||
15 | @Browns | W 21 - 7 | ||||||||||||||
1 | Ravens | W 27 - 20 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |||||
2 | Bengals | W 26 - 25 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
3 | @Falcons | W 22 - 17 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | ||||||
4 | @Chargers | W 17 - 10 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
5 | Saints | W 26 - 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
7 | @49ers | W 28 - 18 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
8 | @Raiders | W 27 - 20 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
9 | Buccaneers | W 30 - 24 | 2 | 2 | 4 | 2 | 0.5 | 0 | 0 | 0 | ||||||
10 | Broncos | W 16 - 14 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
11 | @Bills | L 21 - 30 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
12 | @Panthers | W 30 - 27 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Kansas City Chiefs | 17 | 0 | 8 | 6 | 14 | 7 | 0.5 | 0 | 0 | 1 | ||||||
2024 | Kansas City Chiefs | 11 | 2 | 12 | 9 | 21 | 10 | 1.5 | 0 | 0 | 1 | 1 | |||||
TOTAL | 28 | 2 | 20 | 15 | 35 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |