Skip to main content
Advertising

Kansas City Chiefs Player Roster

Team Roster

Active

Player # Pos HT WT Age Exp College
97 DE 6-4 255 23 3 Kansas State
14 P 6-1 200 24 2 San Diego State
32 LB 5-11 237 25 5 Missouri
LB 6-1 240 28 5 Temple
5 WR 5-9 180 27 7 Oklahoma
89 WR 6-3 202 26 2 Southern Mississippi
26 S 6-0 200 31 9 Miami
7 K 6-4 205 29 9 Georgia Tech
66 OL 6-4 301 27 3 Western Michigan
54 LB 6-3 250 24 4 Wisconsin
48 LB 6-1 230 27 2 Army
43 LB 6-3 236 26 4 South Dakota
27 DB 6-0 202 24 3 Virginia Tech
6 S 6-1 206 25 4 Cincinnati
47 TE 6-6 243 24 1 Texas Tech
51 DE 6-2 257 27 6 Michigan
75 OT 6-8 313 24 2 Marshall
S 5-10 205 28 7 Kentucky
85 TE 6-2 241 30 7 Harvard
CB 5-11 197 26 5 LSU
72 OT 6-5 293 24 1 International
83 TE 6-3 240 25 5 Duke
61 OL 6-5 300 24 2 Holy Cross
88 TE 6-4 250 25 4 Indiana
94 DE 6-3 275 27 5 Georgia
21 DB 6-1 215 22 2 Washington State
52 C 6-4 302 25 5 Oklahoma
29 RB 5-11 216 29 9 Toledo
99 DT 6-3 335 24 1 Baylor
38 RB 6-0 220 25 3 USC
13 S 5-10 199 26 4 Marshall
44 LB 6-2 227 25 3 Indiana
95 DT 6-6 310 30 10 Mississippi State
56 DE 6-4 263 24 4 Purdue
87 TE 6-5 250 35 13 Cincinnati
96 DT 6-3 316 25 1 Florida State
LB 6-3 225 28 3 Baylor
15 QB 6-2 225 29 9 Texas Tech
22 CB 5-11 193 24 4 Washington
70 G 6-3 307 24 2 Oklahoma
QB 6-1 225 28 7 Washington State
25 RB 5-10 200 26 5 Louisiana-Lafayette
77 OT 6-4 311 27 5 Western Michigan
24 WR 5-10 195 24 4 Western Michigan
64 OL 6-6 307 24 3 Oklahoma
60 OL 6-3 317 24 2 Penn State
19 QB 6-1 213 27 1 South Dakota State
90 DE 6-5 280 27 7 Texas
10 RB 5-10 216 26 4 Rutgers
69 NT 6-4 330 33 11 Colorado State (Pueblo)
81 WR 5-9 187 25 1 Fresno State
4 WR 6-1 204 24 3 SMU
DE 6-5 260 26 5 Florida State
CB 6-2 195 26 5 Central Arkansas
30 CB 5-11 202 23 2 USC
82 WR 6-4 210 25 3 Clemson
46 CB 6-2 198 25 2 South Carolina
29 CB 6-0 197 26 2 Southern Mississippi
WR 6-1 215 28 9 USC
65 G 6-6 321 25 5 Tennessee
42 FB 6-0 228 22 2 UCLA
76 T 6-4 326 22 2 BYU
S 6-0 204 25 2 Oklahoma State
74 T 6-5 330 27 7 Florida
53 DE 6-6 243 26 2 Stephen F. Austin
19 WR 6-2 185 24 4 Baylor
DT 6-6 295 28 7 Notre Dame
85 TE 6-5 240 30 7 Indiana State
23 LB 6-2 234 29 7 Notre Dame
92 DT 6-2 307 25 5 USC
35 CB 6-2 197 26 4 Washington State
12 TE 6-6 249 24 2 TCU
2 CB 6-3 193 25 4 Fayetteville State University
41 LS 6-3 209 35 11 Oklahoma
1 WR 5-11 165 21 2 Texas
QB 6-1 220 25 4 Western Kentucky
Advertising