2024 SEASON
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/23/2024 | Bears | L 21 - 34 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
2 | 08/17/2024 | Lions | L 23 - 24 | |||||||||||||
1 | 08/10/2024 | @Jaguars | L 13 - 26 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 12/15/2024 | @Browns | W 21 - 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
14 | 12/09/2024 | Chargers | W 19 - 17 | |||||||||||||
13 | 11/29/2024 | Raiders | W 19 - 17 | |||||||||||||
12 | 11/24/2024 | @Panthers | W 30 - 27 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
11 | 11/17/2024 | @Bills | L 21 - 30 | |||||||||||||
10 | 11/10/2024 | Broncos | W 16 - 14 | |||||||||||||
9 | 11/05/2024 | Buccaneers | W 30 - 24 | |||||||||||||
8 | 10/27/2024 | @Raiders | W 27 - 20 | |||||||||||||
7 | 10/20/2024 | @49ers | W 28 - 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
5 | 10/08/2024 | Saints | W 26 - 13 | |||||||||||||
4 | 09/29/2024 | @Chargers | W 17 - 10 | |||||||||||||
3 | 09/23/2024 | @Falcons | W 22 - 17 | |||||||||||||
2 | 09/15/2024 | Bengals | W 26 - 25 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
1 | 09/06/2024 | Ravens | W 27 - 20 |
Biography
- Nnadi enters his seventh season with the Chiefs in 2024.
- Originally entered the NFL as a third-round pick (75th overall) by the Kansas City Chiefs in the 2018 NFL Draft.
- The Chiefs traded two picks (No. 86 and 122) to the Baltimore Ravens to move up to the No. 75 overall pick to draft Nnadi.
Career Highlights:
- Was on the team's roster for all three Super Bowl victories in the last five years (LIV, LVII and LVIII). Was on IR for Super Bowl LVIII.
Transactions:
- Re-signed with Kansas City (3/19/24) ... Re-signed with Kansas City (3/13/23) ... Re-signed with Kansas City (3/22/22) ... Originally entered the NFL as a third-round pick (75th overall) by the Kansas City Chiefs in the 2018 NFL Draft.