![Bryan-Cook](https://static.clubs.nfl.com/image/private/t_editorial_landscape_mobile/t_lazy/f_auto/chiefs/lptcn6dhhlcedi4yoqvj.jpg)
Bryan Cook
S
#6
Experience: 3 years
Height: 6-1
Age: 25
Weight: 206 lbs
College: Cincinnati
2024 SEASON
-
Solo54
-
SCK0
-
FF0
-
INT2
Biography
- Cook enters his third season with the Chiefs in 2024.
- Originally entered the NFL as the second of two second-round picks (62nd overall) by the Kansas City Chiefs in the 2022 NFL Draft.
Transactions:
- Originally entered the NFL the second of two second-round picks (62nd overall) by the Kansas City Chiefs in the 2022 NFL Draft.
Player Videos
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Raiders | W 19 - 17 | 4 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | ||||||
14 | Chargers | W 19 - 17 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
15 | @Browns | W 21 - 7 | 3 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
16 | Texans | W 27 - 19 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
17 | @Steelers | W 29 - 10 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
18 | @Broncos | L 0 - 38 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | ||||||
1 | Ravens | W 27 - 20 | 5 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | ||||||
2 | Bengals | W 26 - 25 | 4 | 1 | 5 | 4 | 0 | 0 | 1 | 0 | ||||||
3 | @Falcons | W 22 - 17 | 6 | 2 | 8 | 6 | 0 | 0 | 1 | 0 | ||||||
4 | @Chargers | W 17 - 10 | 4 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | ||||||
5 | Saints | W 26 - 13 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
7 | @49ers | W 28 - 18 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
8 | @Raiders | W 27 - 20 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
9 | Buccaneers | W 30 - 24 | 4 | 2 | 6 | 3 | 0 | 0 | 0 | 0 | ||||||
10 | Broncos | W 16 - 14 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
11 | @Bills | L 21 - 30 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
12 | @Panthers | W 30 - 27 | 3 | 4 | 7 | 3 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Kansas City Chiefs | 16 | 1 | 22 | 11 | 33 | 21 | 1 | 0 | 2 | 0 | ||||||
2023 | Kansas City Chiefs | 12 | 12 | 26 | 16 | 42 | 22 | 0 | 0 | 2 | 1 | 9 | 9 | 9 | 0 | 0 | 2 |
2024 | Kansas City Chiefs | 17 | 17 | 55 | 23 | 78 | 54 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 45 | 30 | 103 | 50 | 153 | 97 | 1 | 0 | 9 | 3 | 9 | 3 | 9 | 0 | 0 | 2 |