Kansas City Chiefs Injury Report
Injury Report
Presented by
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
DE | Pectoral | DNP | DNP | DNP | OUT | |
RB | Illness | FP | FP | FP | (-) | |
WR | Knee | FP | FP | FP | (-) | |
NT | Triceps | FP | FP | FP | (-) | |
WR | Hamstring | (-) | LP | LP | QUESTIONABLE |
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
|
DT | Knee | DNP | LP | FP | (-) |
|
DT | Knee | LP | LP | FP | (-) |
|
LB | Calf | FP | FP | FP | (-) |
|
DE | Resting Player | DNP | FP | FP | (-) |
|
WR | Hip | DNP | DNP | DNP | OUT |
|
CB | Pelvis | LP | LP | LP | QUESTIONABLE |
|
RB | Shoulder | LP | LP | FP | (-) |
|
K | Right Ankle | DNP | DNP | DNP | OUT |
|
S | Ankle | LP | LP | FP | (-) |
|
WR | Chest | FP | FP | FP | QUESTIONABLE |
|
WR | Wrist | LP | LP | FP | (-) |
|
CB | Knee | FP | FP | FP | (-) |
|
OT | Resting Player | DNP | FP | FP | (-) |
|
K | Shoulder, Back | DNP | DNP | DNP | OUT |
|
DT | Groin | DNP | LP | QUESTIONABLE |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed