Kansas City Chiefs Injury Report
Injury Report
Presented by
Player | Position | Injury | Thu | Fri | Sat | Game Status |
---|---|---|---|---|---|---|
LB | Hamstring | FP | FP | FP | (-) | |
DE | Calf | LP | LP | FP | (-) | |
RB | Shoulder | LP | LP | FP | (-) | |
WR | Knee | LP | DNP | FP | QUESTIONABLE | |
RB | Illness | LP | LP | LP | DOUBTFUL | |
NT | Triceps | FP | FP | FP | (-) |
Player | Position | Injury | Thu | Fri | Sat | Game Status |
---|---|---|---|---|---|---|
|
LB | Hand | DNP | DNP | DNP | OUT |
|
TE | Rib | DNP | DNP | DNP | OUT |
|
G | Knee | DNP | DNP | DNP | OUT |
|
G | Ankle | DNP | DNP | DNP | OUT |
|
DE | Knee | DNP | DNP | DNP | OUT |
|
K | Right Hip | DNP | FP | FP | UNSPECIFIED |
|
OLB | Hamstring | LP | LP | FP | UNSPECIFIED |
|
OT | Back/Knee | LP | LP | LP | UNSPECIFIED |
|
RB | Hip/Ribs | LP | LP | FP | UNSPECIFIED |
|
TE | Forearm | LP | FP | FP | UNSPECIFIED |
|
DT | Ankle | LP | LP | FP | UNSPECIFIED |
|
RB | Hamstring | LP | FP | FP | UNSPECIFIED |
|
WR | Hamstring | FP | FP | FP | UNSPECIFIED |
|
WR | Ankle | FP | FP | FP | UNSPECIFIED |
|
G | Groin | DNP | DNP | QUESTIONABLE | |
|
LB | Hamstring | LP | QUESTIONABLE |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed