Kansas City Chiefs Injury Report
Injury Report
Presented by
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
LB | Back | FP | FP | FP | (-) | |
NT | Triceps | FP | FP | FP | (-) | |
WR | Ankle | FP | FP | FP | (-) | |
CB | Shoulder | FP | FP | FP | (-) | |
DB | Heel | (-) | FP | FP | (-) | |
DE | Calf | (-) | DNP | LP | OUT |
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
|
OT | Knee | DNP | DNP | DNP | QUESTIONABLE |
|
OLB | Hip | DNP | DNP | DNP | OUT |
|
LB | Hamstring | DNP | DNP | DNP | OUT |
|
WR | Hamstring | LP | DNP | DNP | QUESTIONABLE |
|
CB | Knee | LP | LP | FP | QUESTIONABLE |
|
QB | Ankle | LP | LP | LP | QUESTIONABLE |
|
TE | Achilles | LP | LP | FP | (-) |
|
CB | Hamstring | (-) | (-) | LP | QUESTIONABLE |
|
OLB | NIR - Rest | LP | FP | FP | (-) |
|
DT | Neck | DNP | FP | FP | (-) |
|
WR | Elbow/Calf | LP | FP | FP | (-) |
|
G | Foot | DNP | LP | FP | (-) |
|
OT | Pectoral | DNP | DNP | DNP | OUT |
|
TE | Finger | (-) | FP | FP | (-) |
|
CB | Fibula | LP | LP | DNP | QUESTIONABLE |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed