Kansas City Chiefs Injury Report
Injury Report
Presented by
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
WR | Shoulder (Placed on IR) | DNP | DNP | (-) | OUT | |
LB | Elbow | FP | FP | FP | (-) | |
DE | Quad | FP | FP | FP | (-) | |
S | Hamstring | FP | FP | FP | (-) | |
DT | Triceps | FP | FP | FP | (-) | |
NT | Groin | FP | FP | FP | (-) |
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
|
QB | Right Wrist | FP | FP | FP | UNSPECIFIED |
|
WR | Hamstring | DNP | DNP | DNP | DOUBTFUL |
|
DT | Knee | LP | FP | FP | UNSPECIFIED |
|
TE | Knee | DNP | LP | DNP | DOUBTFUL |
|
DT | Thumb | DNP | DNP | DNP | OUT |
|
OT | Pectoral | LP | LP | LP | DOUBTFUL |
|
RB | Neck | FP | FP | UNSPECIFIED | |
|
TE | Biceps | FP | UNSPECIFIED | ||
|
FS | Back | LP | UNSPECIFIED | ||
|
LB | Knee | DNP | LP | FP | UNSPECIFIED |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed