Kansas City Chiefs Injury Report
Injury Report
Presented by
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
DT | Calf | DNP | DNP | DNP | DOUBTFUL | |
RB | Rib | DNP | DNP | DNP | OUT | |
T | Knee | DNP | DNP | DNP | OUT | |
WR | Knee | LP | LP | LP | OUT | |
QB | Ankle | LP | LP | LP | DOUBTFUL | |
CB | Knee | LP | LP | LP | DOUBTFUL | |
NT | Hamstring | LP | LP | FP | (-) | |
DB | Concussion | FP | FP | FP | (-) | |
OT | Hamstring | FP | FP | FP | (-) | |
WR | Wrist | FP | FP | FP | (-) | |
CB | Shoulder | FP | FP | FP | (-) | |
CB | Ankle | (-) | (-) | LP | OUT | |
LB | NIR (Coaching) | (-) | (-) | FP | DOUBTFUL | |
RB | NIR (Coaching) | (-) | (-) | FP | DOUBTFUL | |
DE | NIR (Coaching) | (-) | (-) | FP | DOUBTFUL | |
TE | NIR (Coaching) | (-) | (-) | FP | DOUBTFUL | |
S | NIR (Coaching) | (-) | (-) | FP | DOUBTFUL | |
LB | NIR (Coaching) | (-) | (-) | FP | DOUBTFUL |
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
|
DE | NIR - rest | LP | FP | FP | UNSPECIFIED |
|
RB | Back | FP | FP | FP | QUESTIONABLE |
|
OLB | Wrist | FP | FP | FP | UNSPECIFIED |
|
G | NIR - rest | DNP | FP | FP | UNSPECIFIED |
|
ILB | Heel | FP | FP | FP | UNSPECIFIED |
|
OT | Illness | DNP | DNP | DNP | OUT |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed