Kansas City Chiefs Injury Report
Injury Report
Presented by
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
TE | Shoulder | FP | FP | FP | (-) | |
DE | Knee | FP | FP | FP | (-) | |
T | Knee | FP | LP | FP | (-) | |
WR | Knee | (-) | (-) | DNP | QUESTIONABLE |
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
|
LB | Ankle | LP | LP | FP | QUESTIONABLE |
|
OLB | Heel | LP | LP | FP | (-) |
|
CB | Ankle | LP | LP | FP | (-) |
|
ILB | Knee | DNP | LP | FP | (-) |
|
S | Hamstring | LP | DNP | DNP | QUESTIONABLE |
|
OLB | NIR - Rest | DNP | FP | FP | (-) |
|
WR | Knee/Shoulder | LP | LP | LP | QUESTIONABLE |
|
CB | Back | LP | LP | FP | (-) |
|
ILB | Gorin | LP | LP | LP | DOUBTFUL |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed