KANSAS CITY CHIEFS
Player | Position | Injury | Wed. | Thurs. | Fri. | Game |
---|---|---|---|---|---|---|
Mitchell Schwartz | T | Back | DNP | DNP | DNP | Out |
Frank Clark | DE | Knee | DNP | LP | LP | Questionable |
Sammy Watkins | WR | Hamstring | LP | LP | LP | Out |
Taco Charlton | DE | Knee | FP | FP | FP | -- |
Eric Fisher | T | Shoulder | FP | FP | FP | -- |
Chris Jones | DT | Groin | FP | LP (NIR) | FP | -- |
Derrick Nnadi | DT | Ankle | FP | FP | FP | -- |
Austin Reiter | C | Knee | FP | FP | FP | -- |
Khalen Saunders | DT | Elbow | FP | FP | FP | -- |
CAROLINA PANTHERS
Player | Position | Injury | Wed. | Thurs. | Fri. | Game |
---|---|---|---|---|---|---|
Jeremy Chinn | S | Knee | DNP | LP | LP | Questionable |
Corn Elder | CB | Neck | LP | FP | FP | -- |
Zach Kerr | DT | Toe | LP | FP | FP | Questionable |
Russell Okung | T | Calf | LP | LP | DNP | Doubtful |
Teddy Bridgewater | QB | Neck | FP | FP | FP | -- |
Donte Jackson | CB | Toe | FP | FP | FP | -- |
Chris Manhertz | TE | Shoulder | -- | FP | FP | -- |
Marquis Haynes | DE | Shoulder | -- | DNP | LP | Questionable |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed