KANSAS CITY CHIEFS
Player | Position | Injury | Wed | Thurs | Fri | Game |
---|---|---|---|---|---|---|
Mike Remmers | OL | Knee | DNP | DNP | DNP | Out |
Chris Jones | DE | Back / Wrist | LP | FP | FP | -- |
Michael Burton | FB | Pectoral | FP | FP | FP | -- |
Tyreek Hill | WR | Ankle | FP | FP | FP | -- |
Anthony Hitchens | LB | Tricep | FP | FP | FP | -- |
Travis Kelce | TE | Neck | FP | FP | FP | -- |
Derrick Nnadi | DT | Hip | FP | FP | FP | -- |
Khalen Saunders | DT | Knee | FP | FP | FP | Questionable |
L'Jarius Sneed | CB | Wrist | FP | FP | FP | -- |
Joe Thuney | G | Hand | FP | FP | FP | -- |
Melvin Ingram | LB/DE | Groin | FP | FP | FP | -- |
Dan Brown | TE | NIR (Travel) | DNP | -- | -- | -- |
GREEN BAY PACKERS
Player | Position | Injury | Wed. | Thurs. | Fri. | Game |
---|---|---|---|---|---|---|
Josiah Deguara | TE | Finger | FP | FP | FP | -- |
Jack Heflin | DL | Illness | DNP | FP | FP | -- |
Kingsley Keke | DL | Concussion | DNP | DNP | DNP | Out |
Dennis Kelly | T | Back | LP | LP | LP | Questionable |
Kevin King | CB | Shoulder / Back | FP | FP | FP | -- |
Dean Lowry | DL | Hamstring | DNP | LP | LP | Questionable |
Marcedes Lewis | TE | NIR (Rest) | -- | DNP | FP | -- |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed