KANSAS CITY CHIEFS
Player | Position | Injury | Wed. | Thurs. | Fri. | Game |
---|---|---|---|---|---|---|
Armani Watts | S | Illness | DNP | DNP | FP | -- |
Mitchell Schwartz | T | Back | DNP | DNP | DNP | Out |
Sammy Watkins | WR | Hamstring | DNP | DNP | DNP | Out |
Chris Jones | DT | Groin | LP | FP | FP | -- |
Khalen Saunders | DT | Elbow | FP | FP | FP | -- |
Taco Charlton | DE | Knee | FP | FP | FP | -- |
Eric Fisher | T | Shoulder | FP | FP | FP | -- |
Derrick Nnadi | DT | Ankle | FP | FP | FP | -- |
Austin Reiter | C | Knee | FP | FP | FP | -- |
Darrel Williams | RB | Shoulder | FP | FP | FP | -- |
Andrew Wylie | G | Foot | FP | FP | FP | -- |
NEW YORK JETS
Player | Position | Injury | Wed. | Thurs. | Fri. | Game |
---|---|---|---|---|---|---|
Jamison Crowder | WR | Groin | DNP | LP | DNP | Doubtful |
Sam Ficken | K | Right Groin | DNP | LP | LP | Doubtful |
Jordan Jenkins | LB | Ribs / Shoulder | DNP | LP | LP | Questionable |
Conor McDermott | OL | Illness | DNP | DNP | DNP | Questionable |
Bradley McDougald | S | Shoulder | DNP | DNP | DNP | Out |
Breshad Perriman | WR | Concussion | DNP | DNP | DNP | Out |
Josh Andrews | OL | Shoulder | LP | LP | LP | Questionable |
Mekhi Becton | OL | Shoulder | LP | FP | FP | -- |
Blake Cashman | LB | Hamstring | LP | LP | DNP | Out |
Sam Darnold | QB | Right Shoulder | LP | FP | FP | -- |
George Fant | OL | Knee | LP | FP | FP | -- |
Frank Gore | RB | Hand | LP | DNP (NIR) | LP | Questionable |
Alex Lewis | OL | Shoulder | LP | LP | FP | -- |
Trevon Wesco | TE | Hand | FP | FP | FP | -- |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed