KANSAS CITY CHIEFS
Player | Position | Injury | Wed. | Thurs. | Fri. | Game |
---|---|---|---|---|---|---|
Michael Burton | FB | Pectoral | DNP | DNP | DNP | Out |
Jody Fortson | TE | Achilles | DNP | DNP | DNP | Out |
Tyreek Hill | WR | Quad | DNP | DNP | LP | Questionable |
Anthony Hitchens | LB | Tricep | DNP | DNP | DNP | Out |
Joe Thuney | G | Hand | DNP | DNP | FP | Questionable |
Chris Jones | DE | Wrist | LP | LP | FP | Questionable |
Travis Kelce | TE | Neck | LP | LP | FP | -- |
Tyrann Mathieu | S | Thumb/Toe | LP | LP | FP | -- |
Jarran Reed | DT | Back | LP | FP | FP | -- |
Charvarius Ward | CB | Quad | LP | LP | LP | Questionable |
Trey Smith | G | Ankle | LP | FP | FP | -- |
Blake Bell | TE | Back | FP | FP | FP | -- |
Orlando Brown | T | Groin | FP | FP | FP | -- |
Chris Lammons | DB | Shin | FP | FP | FP | -- |
Khalen Saunders | DT | Ankle | FP | FP | FP | -- |
L'Jarius Sneed | CB | Wrist | FP | FP | FP | -- |
TENNESSEE TITANS
Player | Position | Injury | Wed. | Thurs. | Fri. | Game |
---|---|---|---|---|---|---|
A.J. Brown | WR | Illness | DNP | DNP | FP | -- |
Randy Bullock | K | Shoulder | DNP | FP | FP | -- |
Chris Jackson | CB | Ankle | DNP | LP | FP | -- |
Julio Jones | WR | Hamstring | DNP | LP | LP | Questionable |
Taylor Lewan | T | Concussion | DNP | DNP | DNP | Out |
Jeremy McNichols | RB | Ankle | DNP | LP | LP | Questionable |
Chester Rogers | WR | Groin | DNP | DNP | DNP | Out |
Khari Blasingame | FB | Shoulder | LP | FP | FP | -- |
Monty Rice | LB | Groin | LP | LP | DNP | Out |
Rodger Saffold | G | Shoulder | LP | FP | FP | -- |
Bud Dupree | OLB | Knee | -- | LP | DNP | Questionable |
Derrick Henry | RB | NIR (Rest) | -- | DNP | FP | -- |
Amani Hooker | S | Groin | -- | -- | LP | Questionable |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed