KANSAS CITY CHIEFS
Player | Position | Injury | Wed. | Thurs. | Fri. | Game |
---|---|---|---|---|---|---|
Anthony Hitchens | LB | Knee | DNP | LP | FP | Questionable |
Jarran Reed | DT | NIR (Personal) | DNP | -- | -- | -- |
Charvarius Ward | CB | Quad | DNP | DNP | DNP | Out |
Blake Bell | TE | Back | DNP | DNP | DNP | Out |
Tyreek Hill | WR | Quad | DNP | DNP | LP | Questionable |
Chris Jones | DE | Wrist | DNP | DNP | DNP | Out |
Joe Thuney | G | Hand | DNP | DNP | FP | Questionable |
Chris Lammons | DB | Shin | FP | FP | FP | -- |
Lucas Niang | T | Hamstring | FP | FP | FP | -- |
WASHINGTON FOOTBALL TEAM
Player | Position | Injury | Wed. | Thurs. | Fri. | Game |
---|---|---|---|---|---|---|
Sam Cosmi | T | Ankle | DNP | DNP | DNP | Out |
Antonio Gibson | RB | Shin | DNP | LP | LP | Questionable |
Jared Norris | LB | Shoulder | DNP | DNP | DNP | Out |
Curtis Samuel | WR | Groin | DNP | DNP | DNP | Out |
Brandon Scherff | G | Knee | DNP | DNP | DNP | Out |
Cam Sims | WR | Hamstring | DNP | DNP | DNP | Out |
Johnathan Allen | DT | Knee | LP | LP | FP | -- |
Dyami Brown | WR | Knee | LP | LP | LP | Questionable |
Cole Holcomb | LB | Shoulder | LP | LP | FP | -- |
James Smith-Williams | DT | Toe | LP | LP | FP | -- |
Sammis Reyes | TE | Back | -- | DNP | LP | Questionable |
Terry McLaurin | WR | Hamstring | -- | -- | DNP | Questionable |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed