KANSAS CITY CHIEFS
Player | Position | Injury | Thurs. | Fri. | Sat. | Game |
---|---|---|---|---|---|---|
Anthony Hitchens | LB | Illness | DNP | FP | FP | -- |
Kelechi Osemele | G | Knees | DNP | DNP | DNP | Out |
Sammy Watkins | WR | Hamstring | DNP | DNP | DNP | Out |
Rashad Fenton | CB | Shoulder | FP | FP | FP | -- |
Eric Fisher | T | Shoulder | FP | FP | FP | -- |
Mecole Hardnman | WR | Ankle | FP | FP | FP | -- |
Tyreek Hill | WR | Heel | FP | FP | FP | -- |
Chris Jones | DT | Groin | FP | FP | FP | -- |
Nick Keizer | TE | Shoulder | FP | FP | FP | -- |
Derrick Nnadi | DT | Ankle | FP | FP | FP | -- |
Austin Reiter | C | Knee | FP | FP | FP | -- |
Charvarius Ward | CB | Hand | FP | FP | FP | -- |
Mitchell Schwartz | T | Back | -- | -- | FP | Questionable |
Le'Veon Bell | RB | Not Injury Related | -- | -- | -- | Out |
BUFFALO BILLS
Player | Position | Injury | Thurs. | Fri. | Sat. | Game |
---|---|---|---|---|---|---|
Josh Allen | QB | Left Shoulder | FP | FP | FP | -- |
John Brown | WR | Knee | FP | FP | LP | Questionable |
Jake Fromm | QB | Not Injury Related | LP | LP | LP | -- |
Dawson Knox | TE | Calf | DNP | DNP | DNP | Out |
Matt Milano | LB | Pectoral | LP | FP | LP | Questionable |
Zack Moss | RB | Toe | FP | FP | FP | -- |
Quinton Spain | G | Foot | FP | LP | DNP | Questionable |
Tre'Davious White | CB | Back | LP | FP | FP | Questionable |
Tremaine Edmunds | LB | Shoulder | -- | LP | FP | -- |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed