KANSAS CITY CHIEFS
Player | Position | Injury | Wed. | Thurs. | Fri. | Game |
---|---|---|---|---|---|---|
Chris Jones | DE | Wrist | DNP | DNP | DNP | Questionable |
Armani Watts | DB | Illness | DNP | FP | FP | -- |
DeAndre Baker | CB | Quad | FP | FP | FP | -- |
Orlando Brown | T | Groin | FP | FP | FP | -- |
Frank Clark | DE | Hamstring | FP | FP | FP | -- |
Rashad Fenton | CB | Concussion | FP | FP | FP | -- |
Tyreek Hill | WR | Knee | FP | FP | FP | -- |
Charvarius Ward | CB | Quad | FP | FP | LP | Questionable |
Willie Gay | LB | Toe | -- | -- | -- | Questionable |
BUFFALO BILLS
Player | Position | Injury | Wed. | Thurs. | Fri. | Game |
---|---|---|---|---|---|---|
Mario Addison | DE | (NIR) Rest | DNP | -- | -- | -- |
Cole Beasley | WR | (NIR) Rest | DNP | -- | -- | -- |
Spencer Brown | OL | Knee | LP | FP | FP | -- |
Jon Feliciano | OL | Concussion | LP | FP | FP | -- |
Dane Jackson | CB | Knee | LP | FP | FP | -- |
Taron Johnson | CB | Groin | FP | FP | FP | -- |
Taiwan Jones | RB | Hamstring | DNP | DNP | LP | Questionable |
Matt Milano | LB | Hamstring | DNP | DNP | LP | Questionable |
Efe Obado | DE | Ankle | FP | FP | FP | -- |
Jordan Poyer | S | Ankle | LP | LP | FP | -- |
Greg Rousseau | DE | Toe | DNP | FP | FP | -- |
Tre'Davious White | CB | Shoulder | LP | LP | LP | -- |
A.J. Espenesa | DE | Foot | -- | LP | LP | Questionable |
Star Lotulelel | DT | NIR (Rest) | -- | LP | -- | -- |
Emmanuel Sanders | WR | NIR (Rest) | -- | DNP | -- | -- |
Jerry Hughes | DE | NIR (Rest) | -- | -- | DNP | -- |
Stefon Diggs | WR | NIR (Rest) | -- | -- | DNP | -- |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed