KANSAS CITY CHIEFS
Player | Position | Injury | Thursday | Friday | Saturday | Game |
---|---|---|---|---|---|---|
Alex Okafor | DE | Hamstring | DNP | DNP | DNP | Out |
Sammy Watkins | WR | Concussion / Neck | DNP | LP | FP | Questionable |
Charvarius Ward | CB | Hand | LP | LP | LP | Questionable |
Darrel Williams | RB | Ankle | LP | FP | FP | -- |
Frank Clark | DE | Illness | FP | FP | FP | -- |
Antonio Hamilton | CB | Groin | FP | FP | FP | -- |
Derrick Nnadi | DT | Ankle | FP | FP | FP | -- |
Austin Reiter | C | Knee | FP | FP | FP | -- |
Juan Thornhill | S | Knee | FP | FP | FP | -- |
Dorian O'Daniel | FB | Knee / Ankle | -- | DNP | FP | Questionable |
BALTIMORE RAVENS
Player | Position | Injury | Thursday | Friday | Saturday | Game |
---|---|---|---|---|---|---|
Calais Campbell | DE | Not Injury Related | DNP | -- | -- | -- |
Tavon Young | CB | Knee | DNP | DNP | DNP | Out |
Anthony Levine | DB/LB | Abdomen | LP | LP | LP | Questionable |
Justin Madubuike | DT | Knee | LP | LP | LP | Questionable |
Chris Moore | WR | Finger | LP | LP | LP | Questionable |
Justice Hill | RB | Thigh | FP | FP | FP | -- |
Brandon Williams | DT | Not Injury Related | -- | DNP | -- | -- |
Derek Wolfe | DE | Not Injury Related | -- | -- | DNP | -- |
D.J. Fluker | G | Shoulder | -- | -- | LP | Questionable |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed