KANSAS CITY CHIEFS
Player | Position | Injury | Wed. | Thurs. | Fri. | Game |
---|---|---|---|---|---|---|
Le'Veon Bell | RB | Knee | DNP | DNP | LP | Questionable |
Tyreek Hill | WR | Hamstring | DNP | DNP | DNP | Out |
Mike Remmers | OL | Back | DNP | DNP | DNP | Out |
Clyde Edwards-Helaire | RB | Ankle | DNP | DNP | DNP | Out |
Ben Niemann | LB | Hamstring | DNP | DNP | DNP | Out |
Sammy Watkins | WR | Calf | DNP | DNP | DNP | Out |
Damien Wilson | LB | Knee | LP | LP | LP | -- |
Charvarius Ward | CB | Hamstring | FP | FP | FP | -- |
Mike Pennel | DT | Back | FP | FP | FP | -- |
Derrick Nnadi | DT | Knee | -- | LP | DNP | Questionable |
Frank Clark | DE | Illness | -- | LP | FP | -- |
LOS ANGELES CHARGERS
Player | Position | Injury | Wed. | Thurs. | Fri. | Game |
---|---|---|---|---|---|---|
Nasir Adderley | S | Ankle | LP | FP | FP | -- |
Jahleel Addae | S | Calf | DNP | DNP | DNP | Questionable |
Joey Bosa | DE | Shin / Concussion | DNP | DNP | DNP | Out |
Bryan Bulaga | T | Foot | DNP | DNP | DNP | Out |
Jalen Guyton | WR | Haamstring | LP | FP | FP | -- |
Chris Harris Jr. | CB | Foot | DNP | FP | FP | -- |
Casey Hayward Jr | CB | Hamstring | DNP | DNP | DNP | Out |
Malik Jefferson | LB | Shoulder | DNP | DNP | DNP | Out |
Rayshawn Jenkins | S | Ankle | DNP | DNP | DNP | Out |
Donald Parham Jr. | TE | Illness | DNP | FP | FP | -- |
Denzel Perryman | LB | Back | LP | FP | FP | -- |
Sam Tevi | T | Knee | DNP | DNP | LP | Questionable |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed