KANSAS CITY CHIEFS
Player | Position | Injury | Wed | Thurs | Fri | Game |
---|---|---|---|---|---|---|
Ben Niemann | LB | Ankle | FP | FP | FP | -- |
Andrew Wylie | OL | Knee | FP | FP | FP | -- |
Anthony Hitchens | LB | Hand | -- | -- | FP | -- |
Nick Bolton | LB | NIR (Other) | -- | -- | -- | Questionable |
Travis Kelce | TE | NIR (Other) | -- | -- | -- | Questionable |
Lucas Niang | OL | NIR (Other) | -- | -- | -- | Questionable |
PITTSBURGH STEELERS
Player | Position | Injury | Wed | Thurs | Fri | Game |
---|---|---|---|---|---|---|
Ben Roethlisberger | QB | Pectoral/ Rt. Shoulder | FP | LP | FP | -- |
Joe Haden | CB | Coaches Decision | DNP | FP | FP | -- |
Buddy Johnson | LB | Foot | FP | FP | LP | Out |
Pat Freiermuth | TE | Concussion | DNP | DNP | DNP | Out |
Kevin Rader | TE | Hip | FP | FP | FP | -- |
Chris Wormley | DE | Groin | DNP | DNP | DNP | Out |
Dan Moore Jr. | T | Illness | -- | LP | FP | -- |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed