KANSAS CITY CHIEFS
Player | Position | Injury | Wed | Thurs | Fri | Game |
---|---|---|---|---|---|---|
Chris Lammons | CB | Ankle | DNP | DNP | DNP | Out |
Rashad Fenton | CB | Knee | LP | LP | LP | Questionable |
Lucas Niang | OL | Ribs | LP | LP | LP | Questionable |
Michael Burton | FB | Pectoral | FP | FP | FP | -- |
Mike Hughes | CB | Calf | FP | FP | FP | -- |
Chris Jones | DL | Calf | FP | FP | FP | -- |
Juan Thornhill | S | Glute | FP | FP | FP | -- |
L'Jarius Sneed | CB | NIR (personal) | -- | -- | -- | Out |
LAS VEGAS RAIDERS
Player | Position | Injury | Wed. | Thurs. | Fri. | Game |
---|---|---|---|---|---|---|
Johnathan Abram | S | Thumb | FP | FP | FP | -- |
Kenyan Drake | RB | Ankle | Place on IR | -- | -- | -- |
Johnathan Hankins | DT | Groin | FP | FP | FP | -- |
Nate Hobbs | CB | Knee | FP | FP | FP | -- |
Josh Jacobs | RB | Ankle | FP | FP | FP | -- |
Quinton Jefferson | DT | Back | DNP | LP | LP | -- |
Nick Kwiatkoski | LB | Ankle | Placed on IR | -- | -- | -- |
Marquel Lee | LB | Ribs | LP | LP | LP | -- |
Cory Littleton | LB | Shoulder | LP | LP | FP | -- |
Carl Nassib | DE | Knee | DNP | DNP | DNP | Out |
Patrick Onwuasor | LB | Hamstring | DNP | DNP | DNP | Out |
Denzel Perryman | LB | Ankle | DNP | DNP | DNP | Doubtful |
Sutton Smith | FB | Quad / Ankle | LP | FP | FP | -- |
Darren Waller | WR | Knee / Back | DNP | DNP | DNP | Out |
Yannick Ngakoue | DE | NIR (Rest) | -- | DNP | FP | -- |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed