KANSAS CITY CHIEFS
Player | Position | Injury | Wed | Thurs | Fri | Game |
---|---|---|---|---|---|---|
Rashad Fenton | CB | Knee | DNP | DNP | DNP | Out |
Lucas Niang | OL | Ribs | LP | DNP | DNP | Out |
Michael Burton | FB | Pectoral | FP | FP | FP | -- |
Chris Lammons | CB | Hip | FP | FP | FP | -- |
Kyle Long | OL | Knee | FP | FP | FP | -- |
Dorian O'Daniel | LB | Shoulder | FP | FP | FP | -- |
L'Jarius Sneed | CB | Knee | FP | FP | FP | -- |
Clyde Edwards-Helaire | RB | Illness | -- | -- | -- | Questionable |
DENVER BRONCOS
Player | Position | Injury | Wed. | Thurs. | Fri. | Game |
---|---|---|---|---|---|---|
Melvin Gordon | RB | Shoulder / Hip | DNP | DNP | DNP | Doubtful |
Calvin Anderson | T | Ankle / Knee | DNP | (Placed on IR) | -- | -- |
Eric Saubert | TE | Ankle | DNP | LP | FP | -- |
Dalton Risner | G | Back | DNP | LP | LP | Questionable |
Shelby Harris | DE | Ankle | DNP | LP | LP | Questionable |
Ronald Darby | CB | Illness | DNP | LP | FP | -- |
Quinn Meinerz | G/C | Knee | LP | LP | LP | Questionable |
Baron Browning | ILB | Back | LP | FP | FP | -- |
Bobby Massie | T | Ankle | LP | LP | LP | Questionable |
Kareem Jackson | S | Neck | LP | FP | FP | -- |
Tyrie Cleveland | WR | Hamstring | LP | LP | FP | -- |
Bradley Chubb | OLB | Ankle | LP | FP | FP | -- |
Caden Sterns | S | Shoulder | FP | FP | FP | -- |
Mike Purcell | DL | Thumb | FP | FP | FP | -- |
Teddy Bridgewater | QB | Tibia | FP | FP | FP | -- |
Nate Hairston | CB | Hip | -- | DNP | LP | Questionable |
Garett Boles | T | Ankle | -- | LP | FP | Questionable |
Johnathon Cooper | OLB | Neck | -- | -- | LP | Questionable |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed