KANSAS CITY CHIEFS
Player | Position | Injury | Wed. | Thurs. | Fri. | Game |
---|---|---|---|---|---|---|
Eric Fisher | T | Ankle / Shoulder | FP | FP | FP | -- |
Willie Gay | LB | Shoulder | FP | FP | FP | -- |
Travis Kelce | TE | Pec | FP | FP | FP | -- |
Chris Jones | DT | Groin | FP | FP | FP | -- |
Derrick Nnadi | DT | Ankle | FP | FP | FP | -- |
Austin Reiter | C | Knee | FP | FP | FP | -- |
Mike Remmers | OL | Rib | FP | FP | FP | -- |
Khalen Saunders | DT | Elbow | FP | FP | FP | -- |
L'Jarius Sneed | CB | Collarbone | FP | FP | FP | -- |
Sammy Watkins | WR | Calf / Hamstring | FP | FP | FP | -- |
BoPete Keyes | CB | Ankle | -- | FP | FP | -- |
TAMPA BAY BUCCANEERS
Player | Position | Injury | Wed. | Thurs. | Fri. | Game |
---|---|---|---|---|---|---|
Jamel Dean | CB | Concussion | DNP | DNP | DNP | Out |
Chris Godwin | WR | Finger | FP | FP | FP | -- |
Tanner Hudson | TE | Not Injury Related | DNP | DNP | DNP | Out |
Ali Marpet | G | Concussion | FP | FP | FP | Questionable |
Jason Pierre-Paul | OLB | Knee | LP | LP | DNP | -- |
A.Q. Shipley | C | Neck | DNP | DNP | DNP | Out |
Donovan Smith | T | Ankle | DNP | DNP | DNP | Questionable |
Ryan Smith | CB | Ankle | LP | FP | FP | -- |
Ndamukong Suh | DL | Not Injury Related | -- | -- | DNP | -- |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed