KANSAS CITY CHIEFS
Player | Position | Injury | Wed | Thurs | Fri | Game |
---|---|---|---|---|---|---|
Chris Jones | DL | NIR/Back | DNP | DNP | FP | -- |
Dorian O'Daniel | LB | NIR/Shoulder | DNP | DNP | FP | -- |
L'Jarius Sneed | CB | Ankle/Wrist | DNP | LP | FP | Questionable |
Lucas Niang | OL | Ribs | DNP | DNP | DNP | Out |
Mike Remmers | OL | Knee | DNP | DNP | DNP | Out |
Orlando Brown | T | Toe | FP | FP | FP | -- |
Michael Burton | FB | Pectoral | FP | FP | FP | -- |
Frank Clark | DE | Abdomen/Foot | FP | FP | FP | -- |
Tyreek Hill | WR | Ankle | FP | FP | FP | -- |
Travis Kelce | TE | Neck | FP | FP | FP | -- |
Chris Lammons | DB | Quad | FP | FP | FP | -- |
Derrick Nnadi | DT | Rib | FP | FP | FP | -- |
Khalen Saunders | DT | Knee | FP | FP | FP | -- |
Joe Thuney | G | Hand | FP | FP | FP | -- |
Armani Watts | DB | Thigh | FP | FP | FP | -- |
LAS VEGAS RAIDERS
Player | Position | Injury | Wed. | Thurs. | Fri. | Game |
---|---|---|---|---|---|---|
Johnathan Hankins | DT | Back | DNP | FP | FP | -- |
Tyree Gillespie | S | Hamstring | LP | DNP | DNP | Out |
Josh Jacobs | RB | Knee | FP | FP | FP | -- |
Nick Kwiatkoski | LB | Ankle | DNP | DNP | DNP | Out |
Keisean Nixon | CB | Ankle | DNP | DNP | DNP | Doubtful |
Hunter Renfrom | WR | Ankle | LP | FP | FP | -- |
Darren Waller | TE | NIR (Rest) | DNP | FP | -- | -- |
K.J. Wright | LB | Shoulder | LP | LP | FP | -- |
Amik Robertson | CB | Hip | -- | DNP | DNP | Doubtful |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed