KANSAS CITY CHIEFS
PLAYER | POS. | INJURY | PART. WED. | PART. THURS. | PART. FRI. | GAME STATUS |
---|---|---|---|---|---|---|
Chris Jones | DT | Calf | FP | FP | FP | Not Listed |
Travis Kelce | TE | Knee | FP | FP | FP | Not Listed |
Austin Reiter | C | Wrist | FP | FP | FP | Not Listed |
Deon Yelder | TE | Achilles | FP | FP | FP | Not Listed |
SAN FRANCISCO 49ERS
PLAYER | POS. | INJURY | PART. WED. | PART. THURS. | PART. FRI. | GAME STATUS |
---|---|---|---|---|---|---|
Kwon Alexander | LB | Pectoral | LP | LP | FP | Not Listed |
Tevin Coleman | RB | Shoulder | LP | LP | FP | Not Listed |
Jaquiski Tartt | S | Ribs | LP | LP | FP | Not Listed |
PRACTICE PARTICIPATION:
Did Not Participate in Practice (DNP)
Limited Participation (LP) = less than 100% of a player's normal repetitions
Full Participation (FP) = 100% of a player's normal repetitions
GAME STATUS:
Out = Will Not Play
Doubtful = Unlikely to Play
Questionable = Uncertain if Player will Play