KANSAS CITY CHIEFS
PLAYER | POS. | INJURY | PART. WED. | PART. THURS. | PART. FRI. | GAME STATUS |
---|---|---|---|---|---|---|
Eric Fisher | T | Groin | DNP | LP | LP | Out |
Alex Okafor | DE | Ankle | DNP | DNP | DNP | Out |
Frank Clark | DE | Neck | LP | LP | LP | Questionable |
Laurent Duvernay-Tardif | G | Ankle | LP | LP | LP | Questionable |
Kendall Fuller | CB | Thumb | LP | LP | LP | Questionable |
Derrick Nnadi | DT | Elbow | FP | FP | FP | -- |
Dustin Colquitt | P | Left Thigh | FP | FP | FP | -- |
Chad Henne | QB | Ankle | FP | FP | FP | -- |
Joey Ivie | DT | Back | FP | FP | FP | -- |
Chris Jones | DT | Groin | FP | FP | FP | -- |
Patrick Mahomes | QB | Knee | FP | FP | FP | -- |
TENNESSEE TITANS
PLAYER | POS. | INJURY | PART. WED. | PART. THURS. | PART. FRI. | GAME STATUS |
---|---|---|---|---|---|---|
Jayon Brown | LB | Groin | DNP | DNP | DNP | Out |
Jurrell Casey | DT | Shoulder | DNP | DNP | DNP | Out |
Corey Davis | WR | Hip | DNP | DNP | DNP | Doubtful |
Delanie Walker | TE | Ankle | DNP | DNP | DNP | Out |
Ben Jones | C | Concussion | LP | FP | FP | -- |
Harold Landry III | OLB | Shoulder | LP | LP | FP | -- |
Chris Milton | CB | Ankle | LP | LP | FP | -- |
Cameron Wake | DE | Not Injury Related | LP | FP | FP | -- |
Jeffery Simmons | DL | Hamstring | -- | DNP | FP | -- |
Rodger Saffold III | G | Knee | -- | -- | LP | -- |
PRACTICE PARTICIPATION:
Did Not Participate in Practice (DNP)
Limited Participation (LP) = less than 100% of a player's normal repetitions
Full Participation (FP) = 100% of a player's normal repetitions
GAME STATUS:
Out = Will Not Play
Doubtful = Unlikely to Play
Questionable = Uncertain if Player will Play