KANSAS CITY CHIEFS
PLAYER | POS. | INJURY | PART. WED. | PART. THURS. | PART. FRI. | GAME STATUS |
---|---|---|---|---|---|---|
Eric Fisher | T | Groin | DNP | DNP | DNP | Out |
Tyreek Hill | WR | Shoulder | DNP | DNP | DNP | Out |
LeSean McCoy | RB | Ankle | DNP | LP | FP | Questionable |
Damien Williams | RB | Knee | DNP | DNP | DNP | Out |
Laurent Duvernay-Tardif | G | Elbow | FP | FP | FP | -- |
Cam Erving | OL | Elbow | FP | FP | FP | -- |
Travis Kelce | TE | Knee | FP | FP | FP | -- |
Patrick Mahomes | QB | Ankle | FP | FP | FP | -- |
Demarcus Robinson | WR | Elbow | FP | FP | FP | -- |
BALTIMORE RAVENS
PLAYER | POS. | INJURY | PART. WED. | PART. THURS. | PART. FRI. | GAME STATUS |
---|---|---|---|---|---|---|
Mark Andrews | TE | Foot | DNP | LP | LP | Questionable |
Pat Ricard | DL/FB | Back | DNP | LP | FP | Questionable |
Jimmy Smith | CB | Knee | DNP | DNP | DNP | Out |
Earl Thomas | S | Not Injury Related | DNP | FP | FP | -- |
Brynden Trawick | S | Elbow | DNP | DNP | DNP | Out |
Marquise Brown | WR | Not Injury Related | -- | -- | DNP | -- |
Brandon Carr | CB | Not Injury Related | -- | -- | DNP | -- |
Pernell McPhee | LB | Not Injury Related | -- | -- | DNP | -- |
PRACTICE PARTICIPATION:
Did Not Participate in Practice (DNP)
Limited Participation (LP) = less than 100% of a player's normal repetitions
Full Participation (FP) = 100% of a player's normal repetitions
GAME STATUS:
Out = Will Not Play
Doubtful = Unlikely to Play
Questionable = Uncertain if Player will Play