KANSAS CITY CHIEFS
PLAYER | POS. | INJURY | PART. WED. | PART. THURS. | PART. FRI. | GAME STATUS |
---|---|---|---|---|---|---|
Eric Berry | S | Heel | LP | LP | LP | Questionable |
Demetrius Harris | TE | Knee | FP | DNP | DNP | Questionable |
Anthony Hitchens | LB | Quad/Rib | FP | FP | FP | -- |
Sammy Watkins | WR | Foot | LP | LP | DNP | Doubtful |
BALTIMORE RAVENS
PLAYER | POS. | INJURY | PART. WED. | PART. THURS. | PART. FRI. | GAME STATUS |
---|---|---|---|---|---|---|
Michael Crabtree | WR | Not Injury Related | DNP | FP | FP | -- |
Marlon Humphrey | CB | Groin | DNP | DNP | LP | Questionable |
Tony Jefferson | S | Ankle | DNP | DNP | DNP | Doubtful |
Alex Lewis | G | Shoulder | DNP | DNP | DNP | Questionable |
Anthony Levine | LB/DB | Ankle | DNP | LP | FP | Questionable |
Eric Weddle | S | Not Injury Related | DNP | FP | FP | -- |
Marshal Yanda | G | Not Injury Related | DNP | FP | FP | -- |
Tavon Young | CB | Groin | DNP | LP | FP | Questionable |
Joe Flacco | QB | Hip | LP | LP | FP | Questionable |
James Hurst | T | Back | LP | LP | FP | Questionable |
Tim Williams | LB | Ankle | FP | FP | FP | Questionable |
John Brown | WR | Not Injury Related | -- | DNP | FP | -- |
Terrell Suggs | LB | Not Injury Related | -- | -- | DNP | -- |
Jimmy Smith | CB | Not Injury Related | -- | -- | DNP | -- |
PRACTICE PARTICIPATION:
Did Not Participate in Practice (DNP)
Limited Participation (LP) = less than 100% of a player's normal repetitions
Full Participation (FP) = 100% of a player's normal repetitions
GAME STATUS:
Out = Will Not Play
Doubtful = Unlikely to Play
Questionable = Uncertain if Player will Play