KANSAS CITY CHIEFS
PLAYER | POS. | INJURY | PART. WED. | PART. THURS. | PART. FRI. | GAME STATUS |
---|---|---|---|---|---|---|
Sammy Watkins | WR | Foot | DNP | DNP | DNP | Out |
Dee Ford | LB | Knee | LP | FP | FP | -- |
Eric Berry | S | Heel | FP | FP | DNP | Questionable |
Eric Fisher | T | Toe | FP | FP | FP | -- |
Kendall Fuller | CB | Thumb | FP | FP | FP | Questionable |
Tyreek Hill | WR | Heel | FP | FP | FP | -- |
Charvarius Ward | CB | Quad | FP | FP | FP | -- |
Spencer Ware | RB | Hamstring | FP | FP | FP | Questionable |
Darrel Williams | RB | Hamstring | FP | FP | FP | Questionable |
Mitch Morse | C | Foot | FP | FP | FP | -- |
Mitchell Schwartz | T | Knee | FP | FP | FP | -- |
OKALAND RAIDERS
PLAYER | POS. | INJURY | PART. WED. | PART. THURS. | PART. FRI. | GAME STATUS |
---|---|---|---|---|---|---|
Gareon Conley | CB | Concussion | LP | LP | FP | Questionable |
Jared Cook | TE | Ribs | LP | LP | LP | -- |
Johnathan Hankins | DT | Shoulder | FP | FP | FP | -- |
Rodney Hudson | C | Ankle/Knee | LP | LP | LP | -- |
Maurice Hurst | DT | Ankle | LP | LP | LP | Questionable |
Karl Joseph | S | Neck | FP | FP | FP | -- |
Kelechi Osemele | G/T | Toe | FP | FP | FP | -- |
Jalen Richard | RB | Ankle | LP | FP | FP | -- |
Keith Smith | FB | Calf | FP | FP | FP | -- |
Lee Smith | TE | Back | FP | FP | FP | -- |
Kyle Wilber | LB | Hamstring | FP | FP | FP | -- |
Denver Kirkland | G/T | Illness | -- | DNP | FP | -- |
Montrel Meander | DB | Quad | -- | LP | DNP | Out |
PRACTICE PARTICIPATION:
Did Not Participate in Practice (DNP)
Limited Participation (LP) = less than 100% of a player's normal repetitions
Full Participation (FP) = 100% of a player's normal repetitions
GAME STATUS:
Out = Will Not Play
Doubtful = Unlikely to Play
Questionable = Uncertain if Player will Play