KANSAS CITY CHIEFS
PLAYER | POS. | INJURY | PART. WED. | PART. THURS. | PART. FRI. | GAME STATUS |
---|---|---|---|---|---|---|
Damien Williams | RB | Rib | DNP | DNP | DNP | Out |
Derrick Nnadi | DT | Elbow | FP | FP | FP | -- |
Blake Bell | TE | Ankle | FP | FP | FP | -- |
Kendall Fuller | CB | Thumb | FP | FP | FP | -- |
Tyreek Hill | WR | Hamstring | FP | FP | FP | -- |
Jordan Lucas | S | Shoulder | FP | FP | FP | -- |
Patrick Mahomes | QB | Knee | FP | FP | FP | -- |
Alex Okafor | DE | DE | FP | FP | FP | -- |
Mitchell Schwartz | T | Knee | FP | FP | FP | -- |
Sammy Watkins | WR | Illness | -- | DNP | FP | -- |
OAKLAND RAIDERS
PLAYER | POS. | INJURY | PART. WED. | PART. THURS. | PART. FRI. | GAME STATUS |
---|---|---|---|---|---|---|
Rodney Hudson | C | Ankle | DNP | LP | LP | -- |
Hunter Renfrow | WR | Rib | DNP | DNP | DNP | Out |
Josh Jacobs | RB | Shoulder | LP | LP | LP | -- |
Lamarcus Joyner | DB | Hamstring | LP | LP | LP | -- |
David Sharpe | T | Calf | LP | LP | LP | -- |
Trent Brown | T | Knee | FP | FP | DNP | Questionable |
PRACTICE PARTICIPATION:
Did Not Participate in Practice (DNP)
Limited Participation (LP) = less than 100% of a player's normal repetitions
Full Participation (FP) = 100% of a player's normal repetitions
GAME STATUS:
Out = Will Not Play
Doubtful = Unlikely to Play
Questionable = Uncertain if Player will Play