KANSAS CITY CHIEFS
PLAYER | POS. | INJURY | PART. WED. | PART. THURS. | PART. FRI. | GAME STATUS |
---|---|---|---|---|---|---|
Sammy Watkins | WR | Foot | DNP | DNP | DNP | Out |
Eric Berry | S | Heel | LP | LP | LP | Questionable |
Anthony Hitchens | LB | Rib | FP | FP | FP | -- |
Mitch Morse | C | Concussion | FP | FP | FP | -- |
OAKLAND RAIDERS
PLAYER | POS. | INJURY | PART. WED. | PART. THURS. | PART. FRI. | GAME STATUS |
---|---|---|---|---|---|---|
Martavis Bryant | WR | Knee | DNP | DNP | DNP | Questionable |
Shilique Calhoun | DE | Neck | FP | FP | FP | -- |
Derek Carr | QB | Ankle | FP | FP | FP | -- |
Leon Hall | CB | Back | DNP | DNP | DNP | Out |
Rodney Hudson | C | Ankle | LP | LP | LP | -- |
Maurice Hurst | DT | Ankle | DNP | DNP | LP | Questionable |
Gabe Jackson | G | Pectoral | FP | FP | FP | -- |
Arden Key | DE | Knee | LP | LP | LP | Questionable |
Kolton Miller | T | Knee | FP | FP | FP | -- |
Kelechi Osemele | G/T | Knee | FP | FP | FP | -- |
Frostee Rucker | DE | Neck | LP | LP | LP | -- |
Daryl Worley | CB | Shoulder | LP | LP | LP | Questionable |
PRACTICE PARTICIPATION:
Did Not Participate in Practice (DNP)
Limited Participation (LP) = less than 100% of a player's normal repetitions
Full Participation (FP) = 100% of a player's normal repetitions
GAME STATUS:
Out = Will Not Play
Doubtful = Unlikely to Play
Questionable = Uncertain if Player will Play