KANSAS CITY CHIEFS
PLAYER | POS. | INJURY | PART. WED. | PART. THURS. | PART. FRI. | GAME STATUS |
---|---|---|---|---|---|---|
Morris Claiborne | CB | Shoulder | DNP | DNP | DNP | Out |
Rashad Fenton | CB | Hamstring | DNP | DNP | DNP | Out |
Damien Williams | RB | Rib | DNP | DNP | DNP | Out |
Darrel Williams | RB | Hamstring | DNP | -- | -- | Placed on IR |
Frank Clark | DE | Shoulder/Illness | LP | DNP | DNP | Questionable |
Eric Fisher | T | Groin | FP | FP | FP | -- |
Kendall Fuller | CB | Thumb | FP | FP | FP | -- |
Tyreek Hill | WR | Hamstring | FP | -- | -- | -- |
Jordan Lucas | S | Illness | FP (Shoulder) | -- | DNP | Questionable |
Patrick Mahomes | QB | Knee | FP | FP | FP | -- |
Derrick Nnadi | DT | Elbow | FP | FP | FP | -- |
Alex Okafor | DE | Ankle | FP | FP | FP | -- |
- Tyreek Hill and Jordan Lucas are no longer on injury report
- Darrel Williams placed on injured reserve
- Jordan Lucas added back to injury report due to illness
NEW ENGLAND PATRIOTS
PLAYER | POS. | INJURY | PART. WED. | PART. THURS. | PART. FRI. | GAME STATUS |
---|---|---|---|---|---|---|
Byron Cowart | OL | Head | DNP | DNP | DNP | Out |
Ted Karras | OL | Knee | DNP | DNP | DNP | Out |
Ja'Whaun Bentley | LB | Knee | LP | LP | LP | Questionable |
Marcus Cannon | OT | Illness | LP | LP | LP | Questionable |
Patrick Chung | S | Heel | LP | LP | LP | Questionable |
Julian Edelman | WR | Shoulder | LP | LP | LP | Questionable |
Jason McCourty | CB | Groin | LP | LP | LP | Questionable |
Mohamed Sanu | WR | Ankle | LP | LP | LP | Questionable |
Tom Brady | QB | Toe / Right Elbow | FP | LP | FP | -- |
Cody Kessler | QB | Illness | -- | LP | FP | -- |
PRACTICE PARTICIPATION:
Did Not Participate in Practice (DNP)
Limited Participation (LP) = less than 100% of a player's normal repetitions
Full Participation (FP) = 100% of a player's normal repetitions
GAME STATUS:
Out = Will Not Play
Doubtful = Unlikely to Play
Questionable = Uncertain if Player will Play