KANSAS CITY CHIEFS
PLAYER | POS. | INJURY | PART. WED. | PART. THURS. | PART. FRI. | GAME STATUS |
---|---|---|---|---|---|---|
Tyrann Mathieu | S | Shoulder | FP | FP | FP | -- |
Armani Watts | S | Shoulder | FP | FP | FP | -- |
Darrel Williams | RB | Shoulder | FP | FP | FP | -- |
Deon Yelder | TE | Ankle | FP | FP | FP | -- |
Xavier Williams | DT | Illness | -- | -- | DNP | Questionable |
Jordan Lucas | S | Back | -- | -- | DNP | Questionable |
JACKSONVILLE JAGUARS
PLAYER | POS. | INJURY | PART. WED. | PART. THURS. | PART. FRI. | GAME STATUS |
---|---|---|---|---|---|---|
Nick Foles | QB | Oblique | FP | FP | FP | -- |
Marqise Lee | WR | Knee | FP | FP | FP | -- |
Quincy Williams | LB | Knee | FP | FP | FP | -- |
Cam Robinson | OL | Knee | FP | FP | DNP | Doubtful |
Lerentee McCray | DE | Ankle | LP | FP | FP | -- |
D.J. Alexander | LB | Hamstring | LP | FP | FP | -- |
Marcell Dareus | DT | Elbow | LP | LP | LP | Questionable |
Cedric Ogbuehi | OL | Hamstring | DNP | DNP | DNP | Out |
Josh Oliver | TE | Hamstring | DNP | DNP | DNP | Out |
PRACTICE PARTICIPATION:
Did Not Participate in Practice (DNP)
Limited Participation (LP) = less than 100% of a player's normal repetitions
Full Participation (FP) = 100% of a player's normal repetitions
GAME STATUS:
Out = Will Not Play
Doubtful = Unlikely to Play
Questionable = Uncertain if Player will Play