KANSAS CITY CHIEFS
PLAYER | POS. | INJURY | PART. WED. | PART. THURS. | PART. FRI. | GAME STATUS |
---|---|---|---|---|---|---|
Eric Berry | S | Heel | DNP | DNP | DNP | Doubtful |
Dee Ford | LB | Groin | LP | LP | LP | Questionable |
Sammy Watkins | WR | Hamstring | LP | LP | LP | Questionable |
Chris Conley | WR | Ankle | FP | FP | FP | -- |
Chris Jones | DL | Shoulder | FP | FP | FP | -- |
Mitch Morse | C | Back | FP | FP | FP | -- |
Armani Watts | S | Groin | -- | FP | FP | Questionable |
JACKSONVILLE JAGUARS
PLAYER | POS. | INJURY | PART. WED. | PART. THURS. | PART. FRI. | GAME STATUS |
---|---|---|---|---|---|---|
T.J. Yeldon | RB | Ankle | LP | LP | FP | -- |
A.J. Cann | OL | Triceps | LP | LP | FP | -- |
Jermey Parnell | OL | Knee | LP | LP | FP | -- |
Calais Campbell | DE | Ankle | LP | LP | FP | -- |
D.J. Hayden | CB | Toe | DNP | DNP | DNP | Out |
Leonard Fournette | RB | Hamstring | DNP | DNP | DNP | Out |
Brandon Linder | C | Knee/Back | DNP | LP | FP | -- |
Andrew Norwell | OL | Foot | DNP | LP | FP | -- |
Austin Seferian-Jenkins | TE | Core Muscle Injury | DNP | LP | FP | -- |
Tre Herndon | CB | Hamstring | -- | -- | LP | Questionable |
PRACTICE PARTICIPATION:
Did Not Participate in Practice (DNP)
Limited Participation (LP) = less than 100% of a player's normal repetitions
Full Participation (FP) = 100% of a player's normal repetitions
GAME STATUS:
Out = Will Not Play
Doubtful = Unlikely to Play
Questionable = Uncertain if Player will Play