KANSAS CITY CHIEFS
PLAYER | POS. | INJURY | PART. WED. | PART. THURS. | PART. FRI. | GAME STATUS |
---|---|---|---|---|---|---|
Eric Fisher | T | Groin | DNP | DNP | DNP | Out |
Dorian O'Daniel | LB | Hamstring | DNP | DNP | DNP | Out |
Tyreek Hill | WR | Shoulder | LP | LP | LP | Out |
LeSean McCoy | RB | Ankle | LP | FP | FP | -- |
Alex Okafor | DE | Hip | LP | LP | LP | Questionable |
Bashaud Breeland | CB | Toe | FP | FP | FP | -- |
Patrick Mahomes | QB | Ankle | FP | FP | FP | -- |
Sammy Watkins | WR | Shoulder | FP | FP | LP | Questionable |
Damien Williams | RB | Knee | FP | FP | FP | Questionable |
Xavier Williams | DT | Ankle | FP | FP | FP | -- |
Andrew Wylie | G | Chest | FP | FP | FP | -- |
INDIANAPOLIS COLTS
PLAYER | POS. | INJURY | PART. WED. | PART. THURS. | PART. FRI. | GAME STATUS |
---|---|---|---|---|---|---|
Parris Campbell | WR | Abdominal | DNP | DNP | DNP | Out |
Clayton Geathers | S | Concussion | DNP | DNP | DNP | Out |
T.Y. Hilton | WR | Quad | DNP | LP | LP | Questionable |
Malik Hooker | S | Knee | DNP | DNP | DNP | Out |
Tyquan Lewis | DT/DE | Ankle | DNP | DNP | DNP | Out |
Marlon Mack | RB | Ankle | DNP | DNP | FP | Questionable |
Darius Leonard | LB | Concussion | LP | LP | LP | Out |
Jabaal Sheard | DE | Not Injury Related (Rest) | -- | DNP | FP | -- |
Rock Ya-Sin | CB | Hip | -- | LP | DNP | Questionable |
Denico Autry | DT/DE | Not Injury Related | -- | -- | DNP | -- |
Anthony Castonzo | T | Not Injury Related | -- | -- | DNP | -- |
Justin Houston | DE | Not Injury Related | -- | -- | DNP | -- |
Rolan Milligan | S | Knee | -- | -- | LP | Questionable |
Anthony Walker | LB | Shoulder | -- | -- | FP | Questionable |
PRACTICE PARTICIPATION:
Did Not Participate in Practice (DNP)
Limited Participation (LP) = less than 100% of a player's normal repetitions
Full Participation (FP) = 100% of a player's normal repetitions
GAME STATUS:
Out = Will Not Play
Doubtful = Unlikely to Play
Questionable = Uncertain if Player will Play