KANSAS CITY CHIEFS
PLAYER | Pos. | Injury | Participation Wednesday | Participation Thursday | Participation Friday | Game Status |
---|---|---|---|---|---|---|
Eric Berry | S | Heel | DNP | DNP | DNP | Doubtful |
Allen Bailey | DE | Knee | FP | FP | FP | -- |
Justin Hamilton | DT | Ankle | FP | FP | FP | -- |
Marcus Kemp | WR | Ankle | FP | FP | FP | -- |
Reggie Ragland | LB | Knee | FP | FP | FP | -- |
LOS ANGELES CHARGERS
PLAYER | Pos. | Injury | Participation Wednesday | Participation Thursday | Participation Friday | Game Status |
---|---|---|---|---|---|---|
Joey Bosa | DE | Foot | LP | DNP | DNP | Out |
Justin Jones | DT | Ankle | FP | FP | FP | -- |
Tyrell Williams | WR | Groin | -- | -- | FP | -- |
PRACTICE PARTICIPATION:
Did Not Participate in Practice (DNP)
Limited Participation (LP) = less than 100% of a player's normal repetitions
Full Participation (FP) = 100% of a player's normal repetitions
GAME STATUS:
Out = Will Not Play
Doubtful = Unlikely to Play
Questionable = Uncertain if Player will Play