KANSAS CITY CHIEFS
PLAYER | POS. | INJURY | PART. WED. | PART. THURS. | PART. FRI. | GAME STATUS |
---|---|---|---|---|---|---|
Justin Houston | LB | Hamstring | DNP | LP | LP | Questionable |
Eric Berry | S | Heel | DNP | DNP | DNP | Doubtful |
Anthony Hitchens | LB | Rib | DNP | LP | LP | Questionable |
Mitch Morse | C | Concussion | DNP | DNP | DNP | Out |
Frank Zombo | LB | Hamstring | DNP | DNP | DNP | Out |
Cam Erving | G | Neck | FP | FP | FP | -- |
Tyreek Hill | WR | Groin | FP | LP | FP | -- |
Kareem Hunt | RB | Knee | FP | FP | FP | -- |
Travis Kelce | TE | Shoulder | FP | FP | FP | -- |
Tanoh Kpassagnon | LB | Ankle | FP | FP | FP | -- |
Andrew Wylie | G | Back | FP | FP | FP | -- |
CLEVELAND BROWNS
PLAYER | POS. | INJURY | PART. WED. | PART. THURS. | PART. FRI. | GAME STATUS |
---|---|---|---|---|---|---|
E.J. Gaines | DB | Concussion | FP | FP | FP | -- |
Rashad Higgins | WR | Knee | DNP | LP | LP | Questionable |
Chris Hubbard | T | Toe | FP | FP | FP | -- |
Duke Johnson | RB | Back | FP | FP | FP | -- |
David Njoku | TE | Knee | LP | LP | FP | -- |
Damarious Randall | DB | Groin | DNP | DNP | DNP | Questionable |
Joe Schobert | LB | Hamstring | DNP | DNP | DNP | Out |
Da'Mari Scott | WR | Shoulder | LP | LP | LP | Questionable |
Tavierre Thomas | DB | Abdomen | LP | LP | LP | Questionable |
JC Tretter | C | Ankle | DNP | DNP | LP | Questionable |
Antonio Callaway | WR | Ankle | -- | LP | DNP | Questionable |
Austin Corbett | OL | Foot | -- | -- | FP | -- |
Desmond Harrison | LT | Illness | -- | -- | DNP | Questionable |
PRACTICE PARTICIPATION:
Did Not Participate in Practice (DNP)
Limited Participation (LP) = less than 100% of a player's normal repetitions
Full Participation (FP) = 100% of a player's normal repetitions
GAME STATUS:
Out = Will Not Play
Doubtful = Unlikely to Play
Questionable = Uncertain if Player will Play