KANSAS CITY CHIEFS
PLAYER | POS. | INJURY | PART. THURS. | PART. FRI. | PART. SAT. | GAME STATUS |
---|---|---|---|---|---|---|
Justin Houston | LB | Not Injury Related | DNP | FP | -- | -- |
Terrance Smith | LB | Shin | DNP | FP | FP | -- |
Eric Berry | S | Heel | DNP | DNP | DNP | Doubtful |
Dee Ford | LB | Groin | DNP | LP | FP | -- |
Demetrius Harris | TE | Shoulder | FP | FP | FP | -- |
Jarvis Jenkins | DL | Elbow | FP | FP | FP | -- |
Ben Niemann | LB | Hamstring | FP | FP | FP | -- |
Derrick Nnadi | DL | Elbow | FP | FP | FP | -- |
Ron Parker | S | Shoulder | FP | FP | FP | -- |
Spencer Ware | RB | Knee | FP | FP | FP | -- |
DENVER BRONCOS
PLAYER | POS. | INJURY | PART. THURS. | PART. FRI. | PART. SAT. | GAME STATUS |
---|---|---|---|---|---|---|
Tramaine Brock | CB | Thigh | DNP | DNP | LP | Doubtful |
Jake Butt | TE | Knee | LP | DNP | DNP | Out |
Shelby Harris | NT | Ankle | LP | LP | FP | -- |
Adam Jones | CB | Thigh | LP | LP | LP | Questionable |
Brandon Marshall | ILB | Knee | LP | LP | LP | Questionable |
Dymonte Thomas | S | Abdomen | LP | LP | LP | Questionable |
Case Keenum | QB | Knee | FP | FP | FP | -- |
Shane Ray | OLB | Wrist | FP | FP | FP | -- |
Isaac Yiadom | CB | Knee | FP | FP | FP | -- |
PRACTICE PARTICIPATION:
Did Not Participate in Practice (DNP)
Limited Participation (LP) = less than 100% of a player's normal repetitions
Full Participation (FP) = 100% of a player's normal repetitions
GAME STATUS:
Out = Will Not Play
Doubtful = Unlikely to Play
Questionable = Uncertain if Player will Play