KANSAS CITY CHIEFS
PLAYER | POS. | INJURY | PART. WED. | PART. THURS. | PART. FRI. | GAME STATUS |
---|---|---|---|---|---|---|
Eric Berry | S | Heel | DNP | DNP | DNP | Doubtful |
Chris Jones | DL | Groin | DNP | FP | FP | -- |
Cam Erving | G | Knee | FP | FP | FP | -- |
Kendall Fuller | CB | Hand | FP | FP | FP | -- |
Jarvis Jenkins | DL | Elbow | FP | FP | FP | -- |
Ben Niemann | LB | Hamstring | LP | LP | LP | Doubtful |
Reggie Ragland | LB | Shoulder / Knee | FP | FP | FP | -- |
Armani Watts | S | Not Injury Related | -- | DNP | FP | -- |
Spencer Ware | RB | Knee | -- | -- | LP | Questionable |
SAN FRANCISCO 49ERS
PLAYER | POS. | INJURY | PART. WED. | PART THURS. | PART. FRI. | GAME STATUS |
---|---|---|---|---|---|---|
Joshua Garnett | G | Toe | DNP | DNP | DNP | Out |
Joe Staley | T | NIR (Vet Rest) | DNP | FP | FP | -- |
Jaquiski Tartt | S | Should | DNP | DNP | LP | Questionable |
Marquise Goodwin | WR | Quad | LP | LP | LP | Questionable |
Mike Person | G | Foot | LP | LP | LP | |
Ahkello Witherspoon | CB | Ankle | LP | LP | FP | -- |
Richard Sherman | CB | Heel | -- | DNP | FP | -- |
Cole Wick | TE | Knee | -- | -- | LP | -- |
PRACTICE PARTICIPATION:
Did Not Participate in Practice (DNP)
Limited Participation (LP) = less than 100% of a player's normal repetitions
Full Participation (FP) = 100% of a player's normal repetitions
GAME STATUS:
Out = Will Not Play
Doubtful = Unlikely to Play
Questionable = Uncertain if Player will Play