KANSAS CITY CHIEFS
Player | Position | Injury | Wed | Thurs | Fri | Game |
---|---|---|---|---|---|---|
Tyrann Mathieu | S | Concussion | DNP | FP | FP | -- |
Clyde Edwards-Helaire | RB | Shoulder | FP | FP | FP | -- |
Rashad Fenton | CB | Back | FP | FP | FP | -- |
Mecole Hardman | WR | Hip | FP | FP | FP | -- |
Tyreek Hill | WR | Heel | FP | FP | FP | -- |
Anthony Hitchens | LB | Back | FP | FP | FP | -- |
Chris Jones | DL | Groin | FP | FP | FP | -- |
L'Jarius Sneed | CB | Knee | FP | FP | FP | -- |
Charvarius Ward | CB | Neck | FP | FP | FP | -- |
Darrel Williams | RB | Toe | FP | LP | LP | Questionable |
Andrew Wylie | OL | Elbow | FP | FP | FP | -- |
CINCINNATI BENGALS
Player | Position | Injury | Wed | Thurs | Fri | Game |
---|---|---|---|---|---|---|
Cam Sample | DE | Groin | DNP | DNP | DNP | Doubtful |
Stanley Morgan | WR | Hamstring | LP | LP | DNP | Doubtful |
Josh Topou | DT | Knee | LP | LP | LP | Questionable |
Joe Burrow | QB | Knee | FP | FP | FP | -- |
Tee Higgins | WR | Thumb | FP | FP | FP | -- |
Keandre Jones | LB | Thumb | FP | FP | FP | -- |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed