A system called the "common draft" was implemented for the AFL and NFL in 1967, creating a joint draft between the two leagues and establishing the precursor for what has become the marquee event of the offseason.
The two leagues merged in 1970, and the rest is history.
Over the next three weeks leading up to the 2019 NFL Draft, we're going to take a look back at who the Kansas City Chiefs have selected in each round since the event's beginnings 52 years ago.
We covered the seventh round on Monday and will continue with the sixth round, where the Chiefs hold the No. 201 and 214 overall selections in the 2019 Draft.
For a look at all of the Chiefs' selections, click here.
There have been some notable players taken with each of the Chiefs' exact sixth-round selections in NFL history, including former Atlanta Falcons' running back Jamal Anderson (No. 201 in 1994), Washington Redskins' wide receiver Charlie Brown (No. 201 in 1981) and Houston Oilers' Pro Football Hall of Fame defensive back Ken Houston (No. 214 in 1967).
The Chiefs had two sixth-round picks last year, using them on cornerback and return man Tremon Smith (No. 196 overall) and offensive guard Kahlil McKenzie (No. 198 overall).
Smith impressed on special teams throughout the 2018 campaign, taking over as the Chiefs' primary return man on kickoffs in Week 6. The Central Arkansas product even earned himself some recognition following the season, garnering a spot on Pro Football Focus' Second-Team All-Pro squad and the PFWA All-Rookie team. McKenzie, meanwhile, didn't appear in a game but spent all season on the Chiefs' active roster as the former defensive tackle made the transition to guard.
Here's a look at who the Chiefs have drafted in the sixth round since 1967.
YEAR | PICK | PLAYER | POSITION | GAMES WITH KC | SCHOOL |
---|---|---|---|---|---|
2018 | 198 | Kahlil McKenzie | OG | 0 | Tennessee |
2018 | 196 | Tremon Smith | CB | 14 | Central Arkansas |
2017 | 218 | Leon McQuay | S | 1 | USC |
2016 | 203 | Dadi Nicolas | DE | 11 | Virginia Tech |
2016 | 178 | D.J. White | CB | 11 | Georgia Tech |
2015 | 217 | Rakeem Nunez-Roches | DT | 34 | Southern Miss |
2014 | 200 | Laurent Duvernay-Tardif | OL | 41 | McGill (Canada) |
2014 | 193 | Zach Fulton | G | 63 | Tennessee |
2013 | 204 | Braden Wilson | FB | 0 | Kansas State |
2013 | 170 | Eric Kush | C | 3 | California (PA) |
2012 | 182 | Cyrus Gray | RB | 35 | Texas A&M |
2011 | 199 | Jerrell Powe | DT | 12 | Mississippi |
2009 | 175 | Quinten Lawrence | WR | 6 | McNeese State |
2008 | 182 | Kevin Robinson | WR | 8 | Utah State |
2008 | 170 | Barry Richardson | T | 48 | Clemson |
2007 | 196 | Herbert Taylor | T | 18 | TCU |
2006 | 190 | Jeff Webb | WR | 31 | San Diego State |
2006 | 186 | Tre Stallings | G | 1 | Mississippi State |
2005 | 199 | Khari Long | DE | 1 | Baylor |
2005 | 187 | Will Svitek | T | 16 | Stanford |
2004 | 195 | Jeris McIntyre | WR | 0 | Auburn |
2003 | 189 | Jimmy Wilkerson | DE | 72 | Oklahoma |
2001 | 176 | Alex Sulfsted | T | 0 | Miami (OH) |
2000 | 188 | Darnell Alford | G | 4 | Boston College |
1998 | 181 | Derrick Ransom | DT | 56 | Cincinnati |
1997 | 195 | Isaac Byrd | WR | 0 | Kansas |
1996 | 176 | Dietrich Jells | WR | 0 | Pittsburgh |
1995 | 207 | Tom Barndt | DT | 61 | Pittsburgh |
1995 | 202 | Bryan Proby | DT | 3 | Arizona State |
1994 | 185 | Anthony Daigle | RB | 0 | Fresno State |
1993 | 159 | Darius Turner | RB | 0 | Washington |
1992 | 159 | Tony Smith | WR | 0 | Notre Dame |
1991 | 162 | Darrell Malone | DB | 4 | Jacksonville State |
1990 | 152 | Tom Sims | DT | 26 | Pittsburgh |
1989 | 143 | Robb Thomas | WR | 39 | Oregon State |
1988 | 139 | James Saxon | FB | 54 | San Jose State |
1986 | 141 | Kent Hagood | RB | 0 | South Carolina |
1985 | 149 | John Bostic | DB | 0 | Bethune-Cookman |
1984 | 146 | Rufus Stevens | WR | 0 | Grambling State |
1983 | 146 | Ellis Gardner | T | 8 | Georgia Tech |
1982 | 157 | Durwood Roquemore | DB | 24 | Texas A&M-Kingsville |
1981 | 153 | Dock Luckie | DT | 0 | Florida |
1980 | 164 | Larry Heater | RB | 0 | Arizona |
1980 | 147 | Bubba Garcia | WR | 6 | Texas-El Paso |
1979 | 140 | Robert Gaines | WR | 0 | Washington |
1977 | 167 | Andre Herrera | RB | 0 | Southern Illinois |
1977 | 150 | Rick Burleson | DE | 0 | Texas |
1976 | 172 | Calvin Harper | T | 0 | Illinois State |
1976 | 167 | Bob Gregolunas | LB | 0 | Northern Illinois |
1976 | 166 | Steve Taylor | DB | 14 | Kansas |
1975 | 139 | Dave Wasick | LB | 0 | San Jose State |
1975 | 137 | Morris LaGrand | RB | 11 | Tampa |
1974 | 131 | Jay Washington | RB | 0 | Clemson |
1973 | 145 | Doug Jones | DB | 18 | Cal State-Northridge |
1972 | 153 | John Kahler | DE | 0 | Long Beach State |
1971 | 146 | Kerry Reardon | DB | 58 | Iowa |
1970 | 156 | Bob Hews | T | 0 | Princeton |
1969 | 155 | John Pleasant | RB | 0 | Alabama State |
1967 | 156 | Noland Smith | WR | 32 | Tennessee State |
Notes:
- Thirty-five of Kansas City's 59 sixth-round draft picks went on to appear in a game for the Chiefs, combining to play in a total of 841 total contests.
- Eight of the Chiefs' nine sixth-round picks since 2014 have appeared in at least one game for Kansas City. The most productive player in that group has been offensive guard Laurent Duvernay-Tardif, who has started 43 games in his five years with the Chiefs.
- Eighteen of Kansas City's last 20 sixth-round picks have played in at least one contest for the Chiefs, playing in a total of 351 games.
- Kansas City has picked a defensive player with five of its last six sixth-round selections dating back to 2015. McKenzie, who played defensive tackle in college, is the lone exception.
- Defensive end Jimmy Wilkerson, who was drafted with the 189th overall pick in 2003, went on to play in the most games (72) in a Chiefs' uniform of any sixth-round pick in franchise history.
- In addition to Wilkerson, offensive tackle Zach Fulton (2014), defensive tackles Derrick Ransom (1998) and Tom Barndt (1995), fullback James Saxon (1988) and defensive back Kerry Reardon (1971) all played in at least 50 games for Kansas City.
- The Chiefs have selected three players from the University of Pittsburgh in the sixth round – more than any other school.