Kansas City Chiefs
Player | Position | Injury | Wed. | Thurs. | Fri. | Game Status |
---|---|---|---|---|---|---|
Jalen Royals | WR | Knee | DNP | DNP | DNP | Out |
Xavier Worthy | WR | Shoulder | DNP | LP | LP | Out |
Trey Smith | G | Knee/Illness | LP | FP | FP | - |
Drue Tranquill | LB | Knee | LP | FP | FP | - |
Nick Bolton | LB | Biceps | FP | FP | FP | - |
Hollywood Brown | WR | Ankle | FP | FP | FP | - |
Chamarri Conner | DB | Wrist | FP | FP | FP | - |
Ashton Gillotte | DL | Elbow | FP | FP | FP | - |
Omarr Norman-Lott | DL | Ankle | FP | FP | FP | - |
Jawaan Taylor | T | Knee/Ankle | FP | FP | FP | - |
Philadelphia Eagles
Player | Position | Injury | Wed. | Thurs. | Fri. | Game Status |
---|---|---|---|---|---|---|
Dallas Goedert | TE | Knee | DNP | DNP | DNP | Out |
Tanner McKee | QB | Right Thumb | DNP | DNP | LP | Questionable |
Will Shipley | RB | Oblique | DNP | DNP | DNP | Out |
Cameron Williams | T | Shoulder | - | LP | DNP | Out |
Landon Dickerson | G | Back | LP | FP | FP | - |
Jalyx Hunt | OLB | Hip | LP | FP | FP | - |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed