DATE | EVENT/GAME | EARLY BIRD NUMBER | WINNING NUMBER | TOTAL JACKPOT | BENEFICIARY |
---|---|---|---|---|---|
4/4 - 4/27 | Draft Fest | A-5105433 | $10,162 | Jackson County CASA | |
7/4 | 4th of July Summer Raffle | A- 1689763 | $5,927 | Hunt Family Foundation | |
8/17 | Pre 2 vs. DET | A-4320932 | $73,090 | Jackson County Casa | |
8/22 | Pre 3 vs. CHI | A-2605630 | $55,872 | Hunt Family Foundation | |
9/5 | WK 1 vs. BAL | A-5710989 | $184,068 | Ronald McDonald House Charities of Kansas City | |
9/15 | WK 2 vs. CIN | A-1853176 | $158,787 | Hunt Family Foundation | |
10/7 | WK 5 vs. NO | A-2861791 | $155,619 | The University of Kansas Cancer Center | |
11/4 | WK 9 vs. TB | A- 1100817 | $124,048 | Hunt Family Foundation | |
11/10 | WK 10 vs. DEN | A-4370936 | $139,050 | Folds of Honor & Veterans Community Project | |
11/29 | WK 13 vs. LV | A-7192253 | $139,842 | Hunt Family Foundation | |
12/8 | WK 14 vs. LAC | A-7415076 | $149,647 | Kansas City Ambassadors Charitable Foundation | |
12/21 | WK 16 vs. HOU | A-1175821 | $140,134 | Hunt Family Foundation |
* Total 50/50 jackpot reflects the entire amount raised during a game/event. The winner receives half of this amount.